Please use this identifier to cite or link to this item:
http://elib.uraic.ru/handle/123456789/96862Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zannowich, S. | fr |
| dc.date.accessioned | 2025-01-14T09:16:01Z | - |
| dc.date.available | 2025-01-14T09:16:01Z | - |
| dc.date.issued | 1779 | |
| dc.identifier.citation | Zannowich S. L'horoscope politique de la Pologne, de la Prusse, de l'Angleterre. — [S. l.] : A Pastor-Vecchio, aux pieds des Montenegro, 1779. — 77, [1] с. | ru |
| dc.identifier.other | DITM\BIBL\0001899952 | |
| dc.identifier.uri | http://elib.uraic.ru/handle/123456789/96862 | - |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | fr | en |
| dc.subject | История — Польша — 18 в. | ru |
| dc.subject | История — Пруссия — 18 в. | ru |
| dc.subject | История — Англия — 18 в. | ru |
| dc.subject | История Европы 18 в. | ru |
| dc.title | L'horoscope politique de la Pologne, de la Prusse, de l'Angleterre | fr |
| dc.type | Book | en |
| dcterms.accessRights | Свободный доступ | ru |
| local.type | Книга | ru |
| local.ecsource | Оцифровано СОУНБ | ru |
| local.date.loaded | 2025-01-14 | |
| Appears in Collections: | Издания XVIII века | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 0080465.pdf | 40,66 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
